TOP 20 |
---|
JUGADOR | RANKING |
---|---|
ARNALDI, MATTEO | 115 |
GOJO BORNA | 121 |
BRANCACCIO, RAUL | 141 |
SELS, JELLE | 158 |
UCHIDA, KAICHI | 159 |
COLLARINI, ANDREA | 190 |
RITSCHARD, ALEXANDER | 195 |
LAAKSONEN, HENRI | 199 |
GIUSTINO, LORENZO | 220 |
FURNESS, EVAN | 223 |
TRUNGELLITI, MARCO | 225 |
JASIKA, OMAR | 232 |
COPPEJANS, KIMMER | 237 |
GAKHOV, IVAN | 240 |
GEERTS, MICHAEL | 243 |
KUKUSHKIN, MIKHAIL | 247 |
ÁLVAREZ VARONA, NICOLÁS | 261 |
DUTRA DA SILVA, DANIEL | 265 |
POLMANS, MARC | 270 |
DESCARGA LISTA COMPLETA DE JUGADORES |
---|